One Loft RacesYoung Birds 2011Latest Training Updates!    May 20, 2012 .
Training Tosses - Updates with the latest training results
 

 24 / 08 / 2011

Libbed 13.20 , 30 miles , strong sw head wind..

Position Fancier Name Ring Number Arrival Time ERing Number
         
1 GLENROY GB 11 X03622 11:38:23.35 C92A6D877B
2 MR NORMAN RICE GB 11 Z12957 14:03:27.55 C9008F397B
3 ADAMSON/ATKIN/BRENAN GB 11 Z36201 14:03:29.60 C92A2D8A7B
4 FLEETWOOD ACE GB 11 L27175 14:03:36.55 C9294D797B
5 BRUMMELS HOPE GB 11 A40316 14:03:38.70 C928EE577B
6 MR P CARROLL WHU 2011 T03705 14:03:40.55 C90D1E0B7B
7 JACK HODGSON GB 11 V06595 14:03:44.50 C90B0F787B
8 ANTHONY MC-DONNELL GB 11 C02642 14:04:04.25 C90ADE0D7B
9 CUMBRIALOFTS.CO.UK GB 11 D24623 14:04:04.85 C913A1FB7B
10 MR W GRAY & SON SU 11 SB305 14:04:05.70 C92ECE1A7B
11 BELLCHAMBER GB 11 N56609 14:04:07.35 C92DAE5F7B
12 RWA PIGEONS GB 11 V30784 14:04:07.85 C920CD767B
13 WAR WHU 2011 T03259 14:04:07.90 C92BAE2C7B
14 COURTS & JONES WHU 2011 S06684 14:04:08.15 C91D10867B
15 ROYAL OAK LOFTS GB 11 K16575 14:04:08.70 CD4C82677B
16 MR & MRS M ATKINSON GB 11 Z33028 14:04:09.20 C90E7EDA5B
17 GOLD CHESTNUT GB 11 R09568 14:04:09.40 C9264D817B
18 COMMON VIEW LOFTS WHU 2011 C02449 14:04:09.50 C92E8E167B
19 KATO BOODIE GB 11 Z79737 14:04:09.60 C90A0F5877
20 MR AUGUUST SAVIJN GB 11 V38642 14:04:09.70 C91B0BC67B
21 A . BREWERTON & SON GB 11 C03031 14:04:10.55 C914ABBF7B
22 BEBINGTON BOYS GB 11 Z19353 14:04:11.45 C911EAD67B
23 RWA PIGEONS GB 11 V30789 14:04:11.75 C924AD867B
24 TERRY DYER GB 11 N50521 14:04:12.05 C9278D787B
25 CHARLIE & PETE GB 11 H26450 14:04:12.20 C91D8BCC7B
26 BELLVIEW LOFTS GB 11 Z42109 14:04:12.30 C9144EE726
27 MR JOHN BROOME GB 11 N39829 14:04:12.95 C92FED997B
28 FLEETWOOD ACE GB 11 L27179 14:04:13.10 C9240D757B
29 WITHERNSEALIGHTHOUSE GB 11 S89862 14:04:13.15 C9061E467B
30 GLENRORY LOFTS GB 11 L42484 14:04:13.30 C91ECADD7B
31 K COLVIN & P SC0TT GB 11 D49039 14:04:13.30 C9059EBB7B
32 CELTIC TRIO WHU 2011 S12116 14:04:13.85 C9274E337B
33 GERRY FRANCIS GB 11 N89111 14:04:14.00 C92D4E377B
34 MAUGER LOFTS GB 11 S18535 14:04:14.15 C92AAD757B
35 BRANDONAIRES NEHU 2011 Z5340 14:04:14.35 C90D8F3E7B
36 MR MICHAEL PAWSEY GB 11 B22993 14:04:14.75 C915708D7B
37 LDT GB 11 L45310 14:04:15.30 C923AE2B7B
38 A . BREWERTON & SON GB 11 C03030 14:04:15.60 C9034AB77B
39 BELLCHAMBER GB 11 F16433 14:04:16.10 C921CE327B
40 TEAM ISLWYN WHU 2011 T04407 14:04:16.55 C90E8E8F7B
41 TEAM THOMAS GB 11 Z76430 14:04:16.65 C9238E497B
42 BRI -- TOM GB 11 P21010 14:04:17.30 C9106BBA7B
43 A . HOFTON & SON GB 11 N06819 14:04:17.30 C919D0F37B
44 BUBBLE GB 11 C40353 14:04:17.45 C921CE2E7B
45 MARK DYSON GB 11 Z07532 14:04:17.45 C9250D7F7B
46 THE DINKUM BOYS GB 11 F37010 14:04:17.80 C9164AEB7B
47 DAVIES- DIX-WILLIAMS WHU 2011 T02861 14:04:18.25 C92D6D757B
48 MERSEY MANGLERS GB 11 H18361 14:04:18.40 C9296E1C7B
49 ROSCO SU 11 AF418 14:04:18.45 C924AE567B
50 MR AUGUUST SAVIJN GB 11 V38641 14:04:18.60 C90B7EC77B
51 A.C.DC. AND MG GB 11 P43246 14:04:19.80 CD460FF994
52 J. AND S. TRASK GB 11 V24307 14:04:20.80 C9004F737B
53 BRI -- TOM GB 11 P21238 14:04:20.85 C9031EBC7B
54 TEAM THOMAS GB 11 Z76431 14:04:21.30 C9204E447B
55 DYER/ VAN - GILL WHU 2011 R06556 14:04:21.70 C911EBCA7B
56 THE FLYING JACKS WHU 2011 S10234 14:04:23.05 C9228E1B7B
57 ALAN BOOTH GB 11 N41218 14:04:23.25 C91D2BC67B
58 BELLVIEW LOFTS GB 11 Z42104 14:04:23.55 C9126EE580
59 MARY MC GB 11 S94933 14:04:24.10 C92ACE2B7B
60 CHARLIE & PETE GB 11 H26453 14:04:24.25 C9064EE428
61 JACKS GANG GB 11 Z40035 14:04:24.75 C9228E5C7B
62 SQUEAK GB 11 C40354 14:04:25.85 C9224E147B
63 NAVIGATOR RETURN GB 11 N03229 14:04:27.15 C9084F3B7B
64 DONY ROVERS GB 11 A18769 14:04:27.45 C90AEECE73
65 T CREIGHTON GB 11 T05847 14:04:27.50 C92BAD757B
66 DAVIES- DIX-WILLIAMS WHU 2011 T02859 14:04:27.70 C92B4D997B
67 THE SWAMPIES GB 11 J24453 14:04:27.90 C9146AD87B
68 ST CHARLES PRI SCH NWHU 2011 X0076 14:04:28.65 C9210E217B
69 W.DAVIES & SON GB 11 E48306 14:04:29.90 C92E6E5F7B
70 KNOWLES-REED NEHU2011 BOR1948 14:04:29.95 C921ED797B
71 BCL SYNDICATE GB 11 J11291 14:04:30.45 C902DE007B
72 LDT GB 11 Z28438 14:04:31.05 C925CE1B7B
73 STARZAK FAMILY LOFT GB 11 N21662 14:04:31.55 C9250D787B
74 RWA PIGEONS GB 11 V30790 14:04:33.35 C92F4D8E7B
75 GLENROSE LOFTS GB 11 N18611 14:04:33.45 C9049ECC7B
76 ALLAN DARRAGH GB 11 T05021 14:04:33.95 C91DAEE7D4
77 GOLDEN VALLEY LOFTS GB 11 P20881 14:04:34.20 C922EE3A7B
78 GRIBBLES CHOICE GB 11 N50333 14:04:34.50 C92C0E5A7B
79 MR AND MRS KELLETT GB 11 X07953 14:04:35.65 C906DED37B
80 ENFIELD DRUNKS GB 11 N33595 14:04:38.65 CD4EBE6D7B
81 TEAM ISLWYN WHU 2011 T04405 14:04:40.00 C9010F4D7B
82 LLOYD & KELLY GB 11 N07289 14:04:40.70 C92D2E567B
83 ESHER SYNDICATE GB 11 X15243 14:04:40.95 C92E0E457B
84 TERRY DYER GB 11 N50522 14:04:41.05 C928AD897B
85 H . DAVIES GB 11 Z21946 14:04:41.45 C9087E007B
86 MENDIP LOFTS GB 11 V13704 14:04:43.05 C905AF487B
87 TEAM ISLWYN WHU 2011 T04408 14:04:43.55 C9024EDB7B
88 STARZAK FAMILY LOFT GB 11 N21671 14:04:44.70 C92E6D8A7B
89 FLEETWOOD ACE GB 11 L27177 14:04:45.60 C92A8D8B7B
90 DYER/ VAN - GILL WHU 2011 T01832 14:04:46.70 C9110EE5E6
91 DRIMNAGH LOFTS GB 11 Z58377 14:04:47.55 C9118AD97B
92 MR RALPH NEWTON GB 11 V36903 14:04:52.00 C909CECCAE
93 H . DAVIES GB 11 Z21949 14:05:00.10 C91B81FF7B
94 PETER REEVES GB 11 K15569 14:05:02.50 C907EE987B
95 NORTH MAN GB 11 N78478 14:05:06.30 C927EDFF7B
96 H . DAVIES GB 11 Z21950 14:05:07.00 C914F0887B
97 THE FLYING JACKS WHU 2011 S10252 14:05:16.60 C9214E1C7B
98 RISHTON METHODIST GB 11 H27618 14:05:16.65 C92FEE227B
99 COMMON VIEW LOFTS WHU 2011 R00327 14:05:19.05 C9296E197B
100 MIKE CHADWICK GB 11 J05499 14:05:19.10 C91590ECB0
101 COOPER KENTTRIPPETTS GB 11 Z12782 14:05:19.40 C909DEBC7B
102 FLEETWOOD ACE GB 11 L27180 14:05:21.50 C92D2D777B
103 GOLD CHESTNUT GB 11 R09557 14:05:21.55 C929AD9A7B
104 THE CHUCKLE BROTHERS GB 11 N32783 14:05:23.30 C92EEE1D7B
105 RUBYS CHOICE NWHU 2011 C7483 14:05:23.55 C9074F607B
106 MR & MRS WALKER NEHU 2011 TV1245 14:05:24.30 C927ED767B
107 GRAHAM FOSTER GB 11 Z32604 14:05:25.05 C9202E157B
108 TAYLOR FOSTER GB 11 F16202 14:05:25.10 C915708E7B
109 MR W GRAY & SON SU 11 SB306 14:05:25.70 C9210E307B
110 BRADFORDS BEST GB 11 P21100 14:05:25.75 CD4BC26690
111 BALDOCK BOYS GB 11 Z72706 14:05:26.80 C9156AD37B
112 CHALLENGER LOFTS GB 11 V17418 14:05:27.25 C92E2E3B7B
113 YOU & ME NWHU 2011 B5708 14:05:27.50 C92B2E4F7B
114 THE SWAMPIES GB 11 S54545 14:05:27.85 C91FF0887B
115 3 MEN & THE BIRDS GB 11 R10533 14:05:28.40 C913EBD17B
116 MAGNIFICENT SEVEN GB 11 L22962 14:05:30.20 C910CACC7B
117 R & S LOFTS GB 11 X30481 14:05:30.25 CD4D1EEF7B
118 PAUL SMITH & D BURNS GB 11 F00041 14:05:30.45 C9056EDD4F
119 MR NORMAN RICE GB 11 Z12944 14:05:30.75 C91410F77B
120 BELGRAVE F.C. GB 11 T12630 14:05:30.85 C9218E407B
121 A . K . M . WHU 2011 R06258 14:05:31.80 C92A4E597B
122 THE GLASSMEN SU 11 CA1978 14:05:33.00 C9246E1B7B
123 MR RALPH NEWTON GB 11 V36907 14:05:33.70 C91F62087B
124 R. MITCHELL & SON GB 11 Z22443 14:05:36.25 C91DD0867B
125 LDT GB 11 Z28422 14:05:37.55 C92B6E1C7B
126 LLANFYLLIN PRI SCH NWHU 2011 C0041 14:05:39.65 C92F6D647B
127 RWA PIGEONS GB 11 V30783 14:05:42.50 C9228D797B
128 JOHN ADAMS NEHU 2011 HOU155 14:05:44.55 C9280E1A7B
129 ANTHONY MC-DONNELL GB 11 C02641 14:05:45.95 C91F50887B
130 J & C JOSCH GB 11 N06159 14:05:46.30 C9144AD47B
131 COOPER KENTTRIPPETTS GB 11 Z12781 14:05:46.65 C90FFEAB7B
132 MARK DYSON GB 11 Z07538 14:05:50.15 C92D6D7F7B
133 TEAM THOMAS GB 11 Z76414 14:05:51.00 C92BCE557B
134 RHINOS BABIES WHU 2011 K00905 14:05:53.60 C91D41FF7B
135 MERLIN SYNDICATE NWHU 2011 A0071 14:05:53.90 C924ED8D7B
136 BJB GB 11 E13862 14:05:54.00 C91BD14A7B
137 VALE OF CLWYD WHU 2011 D00148 14:05:54.00 C92BAE1D7B
138 LES & ALLY MITCHEL SU11 P110 14:05:55.95 C9230D7A7B
139 ANGUS ORR & SON SU 11 NW4917 14:05:56.40 CD4CDEE77B
140 R. MITCHELL & SON GB 11 Z22441 14:05:57.00 C9102BC47B
141 GRIBBLES CHOICE GB 11 N50345 14:05:59.25 C92D2E1B7B
142 JOHN ADAMS GB 11 N49237 14:05:59.90 C9220E1B7B
143 MARY MC GB 11 K13812 14:06:00.75 C920EE2D7B
144 LDT GB 11 Z28426 14:06:01.00 C9232E1A7B
145 OWEN & HOGARTH WHU 2011 D05605 14:06:02.70 C9290D787B
146 OTTERINGTON FLYERS NEHU 2011 DC3159 14:06:03.80 C92A8E127B
147 M.P.H. GB 11 X05004 14:06:09.50 CD4F90097B
148 GROVES 4 GB 11 Z12854 14:06:09.85 C9234D7B7B
149 THE RED ARROWS GB 11 Z02884 14:06:10.00 C911D1087B
150 BILL & ROD GB 11 J17906 14:06:12.75 C9218D857B
151 JENKI LOFTS GB 11 X28931 14:06:15.00 C91ECADE7B
152 BELLVIEW LOFTS GB 11 Z42133 14:06:16.40 C918D1087B
153 K NIXON & SON GB 11 D35263 14:06:20.05 C907AECD2E
154 FLEETWOOD ACE GB 11 L27173 14:06:24.50 C9286D787B
155 S & G SMITH GB 11 C30446 14:06:25.10 C91F8BBB7B
156 INVERGARVEN PRI SCH SU 11 B4016 14:06:25.15 C91C4BB97B
157 MAGNIFICENT SEVEN GB 11 L22682 14:06:26.80 C9028F457B
158 THE RED ARROWS GB 11 Z02866 14:06:27.30 C927CD7A7B
159 JOHN ADAMS NEHU 2011 HOU172 14:06:28.90 C9272E147B
160 CHALLENGER LOFTS GB 11 V17411 14:06:29.00 C926AE397B
161 ROD SPARKES GB 11 Z06403 14:06:31.20 C91B2BB87B
162 TAYLOR FOSTER GB 11 F16204 14:06:31.25 C9044F6B7B
163 Mr P PRIDDLE GB 11 J17316 14:06:33.35 C9175157F4
164 SYSTON TINPOTS GB 11 S27716 14:06:35.05 C91C11067B
165 A & R DITCHBURN NEHU 2011 DAR142 14:06:40.40 C92FEE147B
166 GERRY FRANCIS GB 11 N89105 14:06:42.25 C92F0E177B
167 D MARSHALL GB 11 H03901 14:06:42.90 C9202E227B
168 ROYAL OAK LOFTS GB 11 K16582 14:06:43.60 C9140BB87B
169 MAGNIFICENT SEVEN GB 11 L22761 14:06:48.40 C908AED87B
170 JOSEPH NUCIFORO GB 11 B09142 14:06:49.30 C9276E437B
171 GLENROSE LOFTS GB 11 N18610 14:06:51.05 C91D4AD77B
172 G . RIDGWAY GB 11 N13002 14:06:55.10 C91850877B
173 FAZAKERLEY SHS GB 11 F00050 14:06:56.30 C91E4EE094
174 MR GORDON BRISTOW GB 11 J01464 14:06:57.35 C91CABCB7B
175 NO PROBLEM GB 11 X03627 14:06:59.40 C92A6D757B
176 THE FLYING JACKS WHU 2011 S10254 14:06:59.55 C9258E1B7B
177 C G T GB 11 X32201 14:07:00.10 C92AED857B
178 THE OLD SEADOG GB 11 Z15801 14:07:10.45 C9200D7A7B
179 WOLVESBOYS GB 11 R14731 14:07:12.15 C910F15337
180 BELLVIEW LOFTS GB 11 Z42131 14:07:12.55 C912F0ED7B
181 CHRIS SALTER GB 11 T04947 14:07:12.65 C9292D8A7B
182 KNOWLES-REED NEHU2011 BOR1967 14:07:13.90 C9218D787B
183 EILEEN WHITEHEAD GB 11 V02241 14:07:16.15 C9192BC37B
184 J & C JOSCH GB 11 N06138 14:07:16.25 C91E42027B
185 MR S HULSE GB 11 J06795 14:07:16.50 C90E6ED27B
186 PETER ROBINSON & SON NWHU 2011 C5672 14:07:17.95 C9122BC87B
187 FAZAKERLEY SHS GB 11 B08144 14:07:18.80 C9142BBC7B
188 WITHERNSEALIGHTHOUSE GB 11 S89870 14:07:18.95 C916420B7B
189 DAVIES- DIX-WILLIAMS WHU 2011 T02860 14:07:19.00 C9200D9C7B
190 THE ANCHOR MAFIA GB 11 Z78147 14:07:19.05 C919F0EA33
191 MR GLEN ZIMMERMAN GB 11 J30625 14:07:19.65 C9038EE87B
192 TEAM ISLWYN WHU 2011 T04402 14:07:19.75 C914915853
193 ALFIES ROCKET GB 11 N56191 14:07:19.95 C92B8D757B
194 D & L HIGGINS GB 11 K21641 14:07:20.15 C91CA1FB7B
195 ESHER SYNDICATE GB 11 N72566 14:07:20.55 C9204E3A7B
196 TAYLOR FOSTER GB 11 F16201 14:07:21.15 C906FE187B
197 FLEETWOOD ACE GB 11 L27176 14:07:21.25 C92A0D9B7B
198 RED ROUGES GB 11 J14491 14:07:21.35 CD4662527B
199 GROVES 1 GB 11 Z12851 14:07:21.45 C9258D7B7B
200 D BROXUP GB 11 L17920 14:07:22.20 C928CE317B
201 MR BRIAN JONES GB 11 H08716 14:07:22.35 C9294E557B
202 FLEETWOOD ACE GB 11 L27172 14:07:22.80 C9214D787B
203 BELLVIEW LOFTS GB 11 Z42207 14:07:23.00 C92F8E1E7B
204 HIGHFIELD HOPEFULS NEHU 2011 TD2690 14:07:23.30 C910B08C7B
205 D. CHANDLER GB 11 J35520 14:07:23.55 C925CD7A7B
206 TREV & WYN GB 11 N36317 14:07:24.15 C92AAE1B7B
207 LDT GB 11 L45302 14:07:24.30 C9270E2D7B
208 ANGLESEY LOFTS GB 11 H08466 14:07:24.35 C90A2EE37B
209 MR WILLIAM BRESNAHAN GB 11 N10327 14:07:25.00 C9002F457B
210 MIKE CHADWICK GB 11 J05519 14:07:25.00 C90FCEE77B
211 DONY ROVERS GB 11 Z50514 14:07:25.80 C91D308E7B
212 BELGRAVE F.C. GB 11 V25876 14:07:26.30 C924AE447B
213 THE THREE DEGREES WHU 2011 C06200 14:07:26.40 C9262E407B
214 TYE LOFTS GB 11 N28729 14:07:26.80 C914115603
215 .S.E.C. GB 11 A05050 14:07:26.80 C9194EE684
216 ROD SPARKES GB 11 Z06406 14:07:27.25 C9278D747B
217 BRI -- TOM GB 11 P21239 14:07:27.55 C91FD0897B
218 BRI -- TOM GB 11 P21011 14:07:28.60 C9098ECED4
219 HOOKINS & ROBERTS GB 11 E14402 14:07:29.30 C9093ECAB2
220 ROY & CAITLEN WHU 2011 S04008 14:07:29.25 C91F4EDA29
221 BELLVIEW LOFTS GB 11 Z42185 14:07:29.55 C922CE1D7B
222 PUSSY GALORE GB 11 V40007 14:07:31.10 C912D0F17B
223 MARTIN & WATTS GB 11 D34826 14:07:31.45 C92EAE397B
224 RHYMNEY VALEY REBELS GB 11 P46201 14:07:31.90 C91BCBBD7B
225 BELLCHAMBER GB 11 N56611 14:07:32.55 C9220E147B
226 DONY ROVERS GB 11 Z50516 14:07:32.75 C9013E067B
227 TEAM ISLWYN WHU 2011 T04406 14:07:33.65 C91DCAD47B
228 SLEEPING GIANTS GB 11 E11208 14:07:33.90 C908BE077B
229 MR J . CZARNOTA GB 11 Z32987 14:07:34.15 C9292E397B
230 MASON-S MACHINES GB 11 S18534 14:07:34.25 C9208D7D7B
231 HOPTON FLYERS GB 11 H20285 14:07:34.70 C90D9EC27B
232 PEGGOR I.C. GB 11 T09884 14:07:35.45 C9224D967B
233 VALE OF CLWYD WHU 2011 D00150 14:07:35.95 C924EE1B7B
234 GERRY FRANCIS GB 11 N89116 14:07:36.25 C9280E287B
235 GLENROSE LOFTS GB 11 N18612 14:07:36.55 C90BDEDD7B
236 R / V MCCONNELL GB 11 B11672 14:07:36.60 C9268E2C7B
237 MONTREAL CE OF PRI GB 11 E20026 14:07:36.65 C916AAB6FF
238 MR WAYNE KISSANE GB 11 D48020 14:07:38.05 C9077ECC7B
239 JACK HODGSON GB 11 V06596 14:07:38.40 CD459E6577
240 CUMBRIALOFTS.CO.UK GB 11 D24622 14:07:38.70 C91E8BBF7B
241 MERLIN SYNDICATE NWHU 2011 A0059 14:07:39.95 C92A0D847B
242 BYWORTH - TRIO GB 11 N40683 14:07:39.95 C91930EA7B
243 CRAGHEADS SYNDICATE NEHU 2011 SAC1247 14:07:40.55 C92D2E457B
244 PIFERS UK GB 11 P38554 14:07:41.00 C9063EDA7B
245 BOB BROWN GB 11 N15287 14:07:41.00 C92B2D8A7B
246 MAGNIFICENT SEVEN GB 11 L22601 14:07:41.50 C911EBBB7B
247 COURTHILL SCHOOL GB 11 B11673 14:07:42.50 C9212E1B7B
248 NUTTALL & SON GB 11 X08701 14:07:43.00 C90C0F697B
249 PARIS- HILL & TOWERS GB 11 Z49903 14:07:43.30 C92CAD767B
250 DONY ROVERS GB 11 Z50551 14:07:43.70 C91A30927B
251 INVERGARVEN PRI SCH SU 11 B3994 14:07:44.05 C90DDED191
252 BANKLAND LOFTS GB 11 K01406 14:07:44.40 C906FE077B
253 DIZZY RASCALS GB 11 N46723 14:07:44.35 C92EEE497B
254 NORM & SHIRL GB 11 X34724 14:07:44.45 C9214E347B
255 PARIS- HILL & TOWERS GB 11 Z49906 14:07:44.80 C92D8D797B
256 K COLVIN & P SC0TT GB 11 Z31176 14:07:44.85 C90FEEE77B
257 JOHN ADAMS GB 11 N49248 14:07:45.85 C9222E357B
258 EILEEN WHITEHEAD GB 11 V02243 14:07:45.90 C918AEE7D2
259 TARANIS MM NWHU 2011 A0773 14:07:46.40 C907CF3A7B
260 BRASENOSE LOFT GB 11 S23033 14:07:46.60 C9278D7A7B
261 RED ROUGES GB 11 J14484 14:07:46.60 C900FE0B7B
262 CALDER VALLEY FLIERS GB 11 L18299 14:07:46.85 C91B8AC0FF
263 LLOYD & KELLY GB 11 N07304 14:07:47.10 C9202E557B
264 G . RIDGWAY GB 11 N13001 14:07:48.25 CD43DE117B
265 RED ROUGES GB 11 J14510 14:07:48.45 C90BEF3B7B
266 FAZAKERLEY SHS GB 11 B08142 14:07:49.70 C9028F607B
267 MAGNIFICENT SEVEN GB 11 N21334 14:07:49.90 C916908E7B
268 UNDER LANE BOYS GB 11 J18850 14:07:50.70 C900BE207B
269 CARLINGHOW LOFTS GB 11 N18254 14:07:50.80 C91B915285
270 TERRY & DAVE GB 11 E24966 14:07:51.15 C91A10F57B
271 DEREK TAYLOR GB 11 P43455 14:07:51.45 C9232E2E7B
272 RUBYS CHOICE GB 11 J02249 14:07:51.55 C91D50887B
273 CROWE & COUTTS SU 11 CA2257 14:07:52.35 C9067E047B
274 JULIAN SHAW GB 11 H26836 14:07:52.45 C92CEE607B
275 CALDER VALLEY FLIERS GB 11 N82954 14:07:52.60 CD4382587B
276 CROWE & COUTTS SU 11 CA2265 14:07:53.80 C91DABBB7B
277 MAUGER LOFTS GB 11 S18541 14:07:54.45 C9202D8F7B
278 PAUL SMITH & D BURNS GB 11 F00060 14:07:55.15 C91A8BB97B
279 B WILLIAMS & SON CHI WHU 2011 S03103 14:07:55.65 C90F1E017B
280 MR DAVID HALBERT WHU 2011 T00631 14:07:55.85 C91A708E7B
281 MR D GIBSON NEHU 2011 TEE1868 14:07:57.10 C90C2F407B
282 ISOBEL LOFTS GB 11 J06091 14:07:57.85 C902BE007B
283 DANNY MITCHELL GB 11 H08626 14:07:58.50 C91F0BBA7B
284 STARZAK FAMILY LOFT GB 11 N21672 14:07:59.00 C9238D817B
285 BALDOCK BOYS GB 11 J19652 14:07:59.70 C90C9EC27B
286 GOLD CHESTNUT GB 11 R09558 14:08:00.05 C92EED867B
287 ME AND MICK GB 11 H43243 14:08:00.20 C928AD977B
288 ROGERS & CLARKE GB 11 P49652 14:08:02.95 C920CE137B
289 BRUMMELS HOPE GB 11 J17124 14:08:03.05 C914708B7B
290 ROBERTS & THOMAS GB 11 H08141 14:08:05.80 C903BE0A7B
291 H . DAVIES GB 11 Z21947 14:08:05.90 C911ABCE7B
292 BLAKENEY OLD BUTTS GB 11 L33041 14:08:08.20 C9072ED959
293 JESSICA NEWBOLD GB 11 X11585 14:08:08.35 C920CE2C7B
294 CANNOCK CONNECTION WHU 2011 T00022 14:08:13.20 C9282E527B
295 MR NORMAN RICE GB 11 Z12958 14:08:14.60 C9091EBF7B
296 WHISKY BOYS GB 11 B22504 14:08:15.05 C91390F07B
297 BELGRAVE F.C. GB 11 V38780 14:08:15.00 C9258E3C7B
298 RACY TRACY GB 11 Z25304 14:08:16.10 C9268D997B
299 CALDER VALLEY FLIERS GB 11 R09680 14:08:17.65 CD4A306C7B
300 MR B. DOWSETT GB 11 J13807 14:08:18.05 C9154EE701
301 GOLDSMITH GB 11 V32437 14:08:18.35 C91110887B
302 LES & ALLY MITCHEL SU11 P120 14:08:19.75 C9250D757B
303 K NIXON & SON GB 11 D35264 14:08:20.00 C914CBC47B
304 THE CHUCKLE BROTHERS GB 11 N32796 14:08:20.00 C92B2E1F7B
305 B WILLIAMS & SON CHI WHU 2011 S03107 14:08:22.55 C90CEED693
306 THE ANCHOR MAFIA GB 11 Z78153 14:08:22.90 C9039EDF7B
307 THE SWAMPIES GB 11 S54471 14:08:23.10 C918910F7B
308 BAINBRIDGE LOFTS GB 11 D43828 14:08:23.80 C90D5EC27B
309 MR O-BRIEN GB 11 N40837 14:08:28.70 C92F0D867B
310 TEAM ISLWYN WHU 2011 T04409 14:08:32.55 C919F0FF7B
311 THE THREE DEGREES WHU 2011 C06196 14:08:33.70 C922EE607B
312 MR S HULSE GB 11 J06793 14:08:35.15 C9098F5B7B
313 MR GORDON BRISTOW GB 11 J01462 14:08:35.70 C9031E117B
314 HOPKINS & DRACKETT GB 11 P34540 14:08:37.95 C9144BBA7B
315 MR & MRS LAW & SONS GB 11 E24620 14:08:38.50 C9280E5B7B
316 GROVES 3 GB 11 Z12853 14:08:40.25 C92A2D767B
317 MR & MRS LAW & SONS GB 11 E24616 14:08:45.30 C9270E5E7B
318 GRANDAD & JAKE GB 11 N14122 14:08:47.75 C9214D777B
319 ROY FARR GB 11 C13209 14:08:48.85 C906DEE47B
320 GREEN PARK PRIMARY GB 11 K27180 14:08:49.00 C9096F687B
321 TEAM CD-S GB 11 X12539 14:08:50.10 C90DBEC37B
322 A . HOFTON & SON GB 11 N06820 14:08:51.05 C9160BBC7B
323 GREENSIDE H.S. NEHU 2011 TD2271 14:08:52.85 C9174BC97B
324 MR W GRAY & SON SU 11 SB313 14:08:58.65 C92ACE317B
325 W.DAVIES & SON GB 11 E48311 14:09:01.40 C92F4E3D7B
326 BARKER AND BOWLER NEHU 2011 DAR 2 14:09:05.00 C9038F4E7B
327 RWA PIGEONS GB 11 V30781 14:09:06.10 C914EBB87B
328 CRAGHEADS SYNDICATE NEHU 2011 SAC1078 14:09:12.25 C9292E3B7B
329 BRISTOL BOYS GB 11 J18743 14:09:13.80 C910F152AA
330 RHINOS BABIES WHU 2011 K00904 14:09:21.20 C90C6F677B
331 GRANDAD & JAKE GB 11 N14124 14:09:22.85 C9250D817B
332 GOLD CHESTNUT GB 11 R09553 14:09:31.25 C9280D7F7B
333 MILLWARD/ RODGERS GB 11 H26458 14:09:33.65 C909DEB87B
334 LOUGHV HOPEFULLS GB 11 B16820 14:09:35.45 C92FAE147B
335 DARRELL WILKINSON GB 11 D22823 14:09:45.20 C92FEE2B7B
336 CROSSMAN GB 11 A18808 14:09:54.10 C90D1E067B
337 C. HALLETT GB 11 N01266 14:10:09.60 C9292E587B
338 TEAM HUGHES GB 11 K06530 14:10:10.70 C9214E167B
339 THE RED ARROWS GB 11 Z02870 14:10:12.55 C90A7EE67B
340 C G T GB 11 X32215 14:10:24.80 C928AD7C7B
341 COLIN BARTHOLOMEW GB 11 N22903 14:10:26.15 C9250D937B
342 MR O-BRIEN GB 11 N40824 14:10:30.40 C9262D867B
343 BALDOCK BOYS GB 11 Z03431 14:10:37.20 C91790F053
344 MR P CARROLL WHU 2011 T03712 14:10:40.10 C92D0E137B
345 SLEEPING GIANTS GB 11 E11201 14:10:40.30 C9079EE515
346 BEBINGTON BOYS GB 11 B49334 14:10:40.55 C91DF10B7B
347 MR S HULSE GB 11 J06796 14:10:43.35 C906AF74EC
348 TARANIS MM NWHU 2011 A0738 14:10:44.30 C91CD0F27B
349 INVERGARVEN PRI SCH SU 11 B4013 14:10:49.70 C910E21C7B
350 MR & MRS M ATKINSON GB 11 Z33025 14:11:01.60 C912115555
351 K BRYAN WHU 2011 D03008 14:11:03.90 C9162BD07B
352 GERRY FRANCIS GB 11 N89120 14:11:16.20 C92D8E1D7B
353 BALDOCK BOYS GB 11 J22281 14:11:20.15 C9100AD47B
354 WEAVER VIEW LOFTS GB 11 E12483 14:11:21.20 C9024AA48F
355 PETER ROBINSON & SON NWHU 2011 C5653 14:11:24.30 C91210F47B
356 PETER ROBINSON & SON NWHU 2011 C5674 14:11:25.05 C90E2E7F7B
357 TEAM THOMAS GB 11 Z76416 14:11:32.50 C9282E3C7B
358 K BRYAN WHU 2011 D03009 14:11:36.95 C9039E0C7B
359 S & A HORNER GB 11 V23064 14:11:37.80 C928AE147B
360 HOLIDAY MAKER GB 11 L29100 14:11:39.15 C9208E417B
361 BOB BROWN GB 11 N15288 14:11:47.50 C92BAD967B
362 BRIAN WINDSOR LEVITT GB 11 F17603 14:11:51.05 C912EBB77B
363 MERSEY MANGLERS GB 11 H18284 14:11:55.75 C927CE137B
364 CHALLENGER LOFTS GB 11 V17420 14:11:56.95 C92C0E397B
